Teachers’ Pay and Allowances
from 1 September 2025
1. Pay Spine for the Leadership Group
Annual salary (£) from 1 September 2025
| Spine Point | Annual Salary (£) |
|---|---|
| L1 | 51,834 |
| L2 | 53,104 |
| L3 | 54,403 |
| L4 | 55,728 |
| L5 | 57,089 |
| L6 | 58,491 |
| L7 | 60,038 |
| L8 | 61,398 |
| L9 | 62,903 |
| L10 | 64,490 |
| L11 | 66,135 |
| L12 | 67,635 |
| L13 | 69,300 |
| L14 | 70,998 |
| L15 | 72,738 |
| L16 | 74,642 |
| L17 | 76,331 |
| L18 | 78,223 |
| L19 | 80,136 |
| L20 | 82,096 |
| L21 | 84,099 |
| L22 | 86,160 |
| L23 | 88,269 |
| L24 | 90,427 |
| L25 | 92,648 |
| L26 | 94,913 |
| L27 | 97,238 |
| L28 | 99,622 |
| L29 | 102,064 |
| L30 | 104,574 |
| L31 | 107,133 |
| L32 | 109,768 |
| L33 | 112,467 |
| L34 | 115,221 |
| L35 | 118,058 |
| L36 | 120,954 |
| L37 | 123,934 |
| L38 | 126,971 |
| L39 | 130,040 |
| L40 | 133,951 |
| L41 | 136,559 |
| L42 | 139,951 |
| L43 | 143,422 |
2. Pay Ranges for Principals
Salary ranges from 1 September 2025
| Group | Range of Spine Points | Salary Range (£) |
|---|---|---|
| 1 | L6 – L18 | 58,491 – 78,223 |
| 2 | L8 – L21 | 61,398 – 84,099 |
| 3 | L11 – L24 | 66,135 – 90,427 |
| 4 | L14 – L27 | 70,998 – 97,238 |
| 5 | L18 – L31 | 78,223 – 107,133 |
| 6 | L21 – L35 | 84,099 – 118,058 |
| 7 | L24 – L39 | 90,427 – 130,040 |
| 8 | L28 – L43 | 99,622 – 143,422 |
3. Pay Scales for Classroom Teachers
3.1 Main Pay Scale
Annual salary (£) from 1 September 2025
| Scale Point | Annual Salary (£) |
|---|---|
| M2 | 32,916 |
| M3 | 35,185 |
| M4 | 37,809 |
| M5 | 40,700 |
| M6 | 43,830 |
3.2 Post-threshold (Upper Pay Scale)
Annual salary (£) from 1 September 2025
| Scale Point | Annual Salary (£) |
|---|---|
| UPS 1 | 47,390 |
| UPS 2 | 49,104 |
| UPS 3 | 50,876 |
4. Additional Allowances
4.1 Teaching Allowances
Annual allowance (£) from 1 September 2025
| Level of Teaching Allowance | Annual Allowance (£) |
|---|---|
| 1 | 2,505 |
| 2 | 5,058 |
| 3 | 8,682 |
| 4 | 11,957 |
| 5 | 16,135 |
4.2 Recruitment and Retention Allowances
Annual allowance (£) from 1 September 2025
| Allowance | Annual Allowance (£) |
|---|---|
| Recruitment and Retention 1 | 1,627 |
| Recruitment and Retention 2 | 3,190 |
4.3 Special Education Needs Allowances
Annual allowance (£) from 1 September 2025
| Allowance | Annual Allowance (£) |
|---|---|
| Special Needs 1 | 2,717 |
| Special Needs 2 | 5,362 |
5. Hourly Rate – Homework Centres
For teachers employed in “Homework Centres” (Regulation 15(5) of the Teachers’ Salaries Regulations (Northern Ireland) 1993 No. 318):
| Hourly Rate (£) |
|---|
| 25.94 |


.png)