Teachers’ pay and allowances from 1st September 2017 and 1st September 2018.
These pay increases came into effect from the 28th April 2020. The UTU is now in the process of submitting a pay claim for 2019/20 and 2020/21.
Classroom Teachers
PT |
1 SEPTEMBER 2017 |
1 SEPTEMBER 2018 |
---|---|---|
Main Pay Scale |
||
M1 | £22,744 | £23,199 |
M2 | £24,542 | £25,033 |
M3 | £26,515 | £27,046 |
M4 | £28,555 | £29,127 |
M5 | £30,805 | £31,422 |
M6 | £33,241 | £33,906 |
Upper Pay Scale (UPS) |
||
UPS1 | £36,010 | £36,731 |
UPS2 | £37,343 | £38,090 |
UPS3 | £38,723 | £39,498 |
Teaching Allowances
PT | 1 SEPTEMBER 17 | 1 SEPTEMBER 18 |
---|---|---|
TA1 | £1,946 | £1,985 |
TA2 | £3,932 | £4,011 |
TA3 | £6,751 | £6,887 |
TA4 | £9,299 | £9,485 |
TA5 | £12,549 | £12,800 |
Recruitment and Retention Allowances
ANNUAL ALLOWANCE FROM | 1 SEPTEMBER 2017 | 1 SEPTEMBER 2018 |
---|---|---|
Recruitment and Retention 1 | £1,262 | £1.288 |
Recruitment and Retention 2 | £2,479 | £2,529 |
Special Needs Allowances
PT | FROM 1 SEPTEMBER 2017 | FROM 1 SEPTEMBER 2018 |
---|---|---|
SEN1 | £2,109 | £2,152 |
SEN2 | £4,167 | £4,251 |
Leadership Spine
SPINE POINT | FROM 1 SEPTEMBER 2017 | FROM 1 SEPTEMBER 2018 |
---|---|---|
L1 | £39,466 | £40,256 |
L2 | £40,455 | £41,265 |
L3 | £41,465 | £42,295 |
L4 | £42,498 | £43,348 |
L5 | £43,555 | £44,427 |
L6 | £44,647 | £45,540 |
L7 | £45,849 | £46,766 |
L8 | £46,908 | £47,847 |
L9 | £48,078 | £49,040 |
L10 | £49,313 | £50,300 |
L11 | £50,593 | £51,605 |
L12 | £51,759 | £52,795 |
L13 | £53,054 | £54,116 |
L14 | £54,375 | £55,463 |
L15 | £55,730 | £56,845 |
L16 | £57,210 | £58,355 |
L17 | £58,525 | £59,696 |
L18 | £59,997 | £61,197 |
L19 | £61,484 | £62,714 |
L20 | £63,009 | £64,270 |
L21 | £64,567 | £65,859 |
L22 | £66,172 | £67,496 |
L23 | £67,811 | £69,168 |
L24 | £69,492 | £70,882 |
L25 | £71,219 | £72,644 |
L26 | £72,981 | £74,441 |
L27 | £74,789 | £76,285 |
L28 | £76,645 | £78,178 |
L29 | £78,543 | £80,114 |
L30 | £80,497 | £82,107 |
L31 | £82,487 | £84,137 |
L32 | £84,537 | £86,228 |
L33 | £86,637 | £88,370 |
L34 | £88,779 | £90,555 |
L35 | £90,986 | £92,806 |
L36 | £93,238 | £95,103 |
L37 | £95,556 | £97,468 |
L38 | £97,920 | £99,879 |
L39 | £100,307 | £102,314 |
L40 | £102,811 | £104,868 |
L41 | £105,379 | £107,487 |
L42 | £108,018 | £110,179 |
L43 | £110,719 | £112,934 |
Pay Ranges for Principals
GROUP | RANGE OF SPINE POINTS | FROM 1 SEPTEMBER 2017 | FROM 1 SEPTEMBER 2018 |
---|---|---|---|
1 | L6 – L18 | £44,647 - £59,997 | £45,540 - £61,197 |
2 | L8 – L21 | £46,908 - £64,567 | £47,847 - £65,859 |
3 | L11 – L24 | £50,593 - £69,492 | £51,605 - £70,882 |
4 | L14 – L27 | £54,375 - £74,789 | £55,463 - £76,285 |
5 | L18 – L31 | £59,997 - £82,487 | £61,197 - £84,137 |
6 | L21 – L35 | £64,567 - £90,986 | £65,859 - £92,806 |
7 | L24 – L39 | £69,492 - £100,307 | £70,882 - £102,314 |
8 | L28 – L43 | £76,645 - £110,719 | £78,178 - £112,934 |