TEACHERS’ PAY AND ALLOWANCES FROM 1 SEPTEMBER 2020
Main Pay Scale |
||
---|---|---|
M1 | £24,137 | |
M2 | £26,045 | |
M3 | £28,139 | |
M4 | £30,305 | |
M5 | £32,693 | |
M6 | £35,277 | |
Upper Pay Scale (UPS) |
||
UPS1 | £38,216 | |
UPS2 | £39,630 | |
UPS3 | £41,094 |
Teaching Allowances
LEVEL OF TEACHING ALLOWANCE |
1 SEPTEMBER 2020 |
---|---|
TA1 | £2,066 |
TA2 | £4,174 |
TA3 | £7,166 |
TA4 | £9,869 |
TA5 | £13,318 |
Recruitment and Retention Allowances
ANNUAL ALLOWANCE FROM | 1 SEPTEMBER 2020 |
---|---|
Recruitment and Retention 1 | £1,341 |
Recruitment and Retention 2 | £2,632 |
Special Needs Allowances
The values of Recruitment and Retention Allowances are as set out below:
PT | FROM 1 SEPTEMBER 2020 |
---|---|
SEN1 | £2,240 |
SEN2 | £4,424 |
Leadership Spine
SPINE POINT | FROM 1 SEPTEMBER 2020 |
---|---|
L1 | £41,884 |
L2 | £42,933 |
L3 | £44,004 |
L4 | £45,100 |
L5 | £46,223 |
L6 | £47,381 |
L7 | £48,657 |
L8 | £49,781 |
L9 | £51,022 |
L10 | £52,333 |
L11 | £53,691 |
L12 | £54,929 |
L13 | £56,303 |
L14 | £57,705 |
L15 | £59,142 |
L16 | £60,714 |
L17 | £62,108 |
L18 | £63,670 |
L19 | £65,249 |
L20 | £66,868 |
L21 | £68,521 |
L22 | £70,223 |
L23 | £71,964 |
L24 | £73,746 |
L25 | £75,579 |
L26 | £77,449 |
L27 | £79,368 |
L28 | £81,337 |
L29 | £83,352 |
L30 | £85,425 |
L31 | £87,537 |
L32 | £89,713 |
L33 | £91,941 |
L34 | £94,215 |
L35 | £96,557 |
L36 | £98,947 |
L37 | £101,407 |
L38 | £103,915 |
L39 | £106,449 |
L40 | £109,106 |
L41 | £111,830 |
L42 | £114,631 |
L43 | £117,497 |
Pay Ranges for Principals
GROUP | RANGE OF SPINE POINTS | FROM 1 SEPTEMBER 2019 |
---|---|---|
1 | L6 – L18 | £47,381 - £63,670 |
2 | L8 – L21 | £49,781 - £68,521 |
3 | L11 – L24 | £53,691 - £73,746 |
4 | L14 – L27 | £57,705 - £79,368 |
5 | L18 – L31 | £63,670 - £87,537 |
6 | L21 – L35 | £68,521 - £96,557 |
7 | L24 – L39 | £73,746 - £106,449 |
8 | L28 – L43 | £81,337 - £117,497 |
Rates of Pay for Unqualified Teachers
Annual Salary from 1 September 2020 - £15,358
The Hourly Rates for Unqualified Part-time Teachers (Paid in accordance with the Teachers’ Salaries Regulations (NI) 1993 No 318) are as follows:
Category of Teacher |
Hourly Rate from 1 September 2019 |
Unqualified Teacher - Regulation 15(1)(b) |
£16.59 |
Teacher treated by the Department as Qualified for the purposes of Regulation 15(2) |
£21.39 |
Teachers employed in ‘Homework Centres’ Regulation 15(5) - £21.39