site search by freefind

Salary: PAY SCALES 2010

Spine point Salary Salary
from 1.9.09 from 1.9.10

Main pay scale £ £

M1 21,102 21,588

M2 22,771 23,295

M3 24,602 25,168

M4 26,494 27,104

M5 28,582 29,240

M6 30,842 31,552

Upper pay scale

U1 33,412 34,181

U2 34,650 35,447

U3 35,929 36,756


Point M1 is the minimum starting salary for all newly qualified entrants.

 

In accordance with the provision of Article 69(1) and (6) of the Education and
Libraries (Northern Ireland) Order 1986 the Department of Education has determined that the updated salaries and allowances to be paid to teachers in grant-aided schools from 1st September 2010 shall be those set out below

2. Additional allowances

Teaching Allowances (Formerly Management Allowances)

Annual Allowance Annual Allowance
from 1/9/09 from 1/9/10

£ £

TA 1 1,805 1,847
TA 2 3,647 3,731
TA 3 6,263 6,407
TA 4 8,628 8,826
TA 5 11,643 11,911

Recruitment and Retention

Recruitment and retention 1 1,170 1,197
Recruitment and retention 2 2,299 2,352

Special Educational Needs

Special educational needs 1 1,956 2,001
Special educational needs 2 3,865 3,954

3 Pay Spine for The Leadership Group

Spine Annual Salary Annual Salary
Point from 1/9/09 from 1/9/10

£ £

L1 36,618 37,461
L2 37,536 38,400
L3 38,473 39,958
L4 39,432 40,339
L5 40,413 41,343
L6 41,426 42,379
L7 42,542 43,521
L8 43,523 44,525
L9 44,610 45,637
L10 45,755 46,808
L11 46,944 48,024
L12 48,025 49,130
L13 49,226 50,359
L14 50,453 51,614
L15 51,710 52,900
L16 53,084 54,305
L17 54,304 55,553
L18 55,669 56,950
L19 57,049 58,362
L20 58,464 59,809
L21 59,910 61,288
L22 61,398 62,811
L23 62,919 64,367
L24 64,479 65,963
L25 66,082 67,602
L26 67,717 69,275
L27 69,394 70,991
L28 71,116 72,752
L29 72,877 74,554
L30 74,691 76,409
L31 76,537 78,298
L32 78,439 80,244
L33 80,389 82,238
L34 82,376 84,271
L35 84,423 86,365
L36 86,514 88,504
L37 88,664 90,704
L38 90,858 92,948

L39 93,072 95,213
L40 95,395 97,590
L41 97,779 100,028
L42 100,228 102,534
L43 102,734 105,097



NUT EIS